Property Attributes
- MLS#5247834
- TypeSingle Family
- Listing Status Active
- CountyCuyahoga
- CityCleveland
- NeighborhoodTriskett Park Homes Inc
- Zip44111
- Style
- Year Built1945
- Taxes$ 1080
- Price$ 110,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage972
- Lot Size0.0792 Acres
Data Source:
MLSNow
Property Description
Opportunity knocks at 14225 Rainbow Avenue in Cleveland. This 2 bedroom, 1 bath home is the perfect addition to a new or seasoned investor’s portfolio. Offering solid potential and a functional layout, this property is ideal as a rental, flip, or long term hold. Tenant currently in place paying $1,250 per month, providing immediate cash flow for the next owner. Conveniently located near shopping, dining, parks, and major highways, with easy access to everything Cleveland has to offer. Whether you’re looking to expand your investment portfolio or get started in real estate investing, this is a great opportunity to add value and build equity. Don’t miss your chance to see the potential this property has to offer!
| Price History | |
|---|---|
| 9/25/2026 | Listed $110,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | None |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Shingle |
| Garage Spaces | 1 |
| Architectural Style | Colonial |
| Construction Materials | Brick |
| Year Built | 1945 |
| Stories Count | 2 |
| Township | Cleveland |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Cuyahoga |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Triskett Park Homes Inc |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| Directions | W 140th St to Rainbow Ave. Property on south side. |
| ModificationTimestamp | 2026-09-25T15:46:12.660-00:00 |
| City | Cleveland |
| High School District | Cleveland Municipal - 1809 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1080 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Cleveland Municipal - 1809 |
| Elementary School District | Cleveland Municipal - 1809 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CLEVELAND |
| Legal Description | 12 TRISPKHO 0192 ALL |
Interior Features
| Basement | Unfinished |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 972 |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 437 |
| Below Grade Finished Area Source | Realist |
| Above Grade Finished Area Source | Realist |
| Total Baths | 1 |
Exterior Features
| Parking Features | Detached Carport |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.0792 |
| Lot Size Acres | 0.0792 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective